Flagship Power, DX Agility.
Meet the new DX flagship, the Nikon D500. At first glance, it may seem unimposing—but contained within a streamlined camera body is a veritable powerhouse of processing power and technological advances. The D500 is ready to go wherever your passion leads you, capturing everything with stunning clarity, speed and resolution. From busy, low-light cityscapes to thrilling wildlife scenes and fast action shots, the D500 is the ideal companion to your wanderlust. Marvel at the clarity of its cinematic 4K UHD video. Be amazed at its ruggedness and versatility. And, once you’ve captured your gorgeous photos, admire them on the D500’s high resolution tilt touchscreen display and share them via the built-in SnapBridge (Wi-Fi + Bluetooth) capabilities. No matter what you shoot, you can be sure that the D500 will be up to the task, time and time again.
Lens Mount | Nikon F |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 21.51 Megapixel Effective: 20.9 Megapixel |
Maximum Resolution | 5568 x 3712 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.7 mm |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 1640000) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -4 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 10 fps at 20.9 MP for up to 200 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p HD (1280 x 720) at 50p/59.94p |
External Recording Modes | UHD 4K (3840 x 2160) Full HD (1920 x 1080) HD (1280 x 720) |
Recording Limit | Up to 29 Minutes, 59 Seconds for UHD 4K (3840 x 2160) Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) Up to 29 Minutes, 59 Seconds for HD (1280 x 720) |
Video Encoding | NTSC |
ISO Sensitivity | Auto/Manual: 100 to 51200 (Extended: 1640000) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 153 (99 Cross-Type) |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 16 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1x |
Diopter Adjustment | -2 to +1 |
Monitor Size | 3.2" |
Monitor Resolution | 2,359,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Hi-Speed Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: XQD |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x EN-EL15 Rechargeable Lithium-Ion, 7 VDC, 1900 mAh |
Dimensions (W x H x D) | 5.8 x 4.5 x 3.2" / 147 x 115 x 81 mm |
Weight | 1.89 lb / 860 g (Body with Battery and Memory) |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPMARCAMERA App is now available on Google Play & App Store. |