OM-D E-M10 Mark III from Olympus takes its place as an extremely capable entry-level option for shooters looking to pick up an SLR-styled mirrorless Micro Four Thirds camera. This iteration incorporates a 16.1MP Four Thirds Live MOS sensor and the Dual Quad-Core TruePic VIII Image Processor, enabling a variety of fast and powerful functions, including video recording at up to UHD 4K. The camera does retain its intuitive and rugged construction, benefitting from many physical controls as well as a 3.0" tilting touchscreen LCD and a 2.36m-dot electronic viewfinder with an improved 1.23x magnification. Additionally, various other functions have been implemented to make shooting more fun, such as 15 Art Filters and a Clips Video Mode that lets you quickly make videos in camera.
The E-M10 Mark III features many capabilities to improve overall image quality. The most significant of these is the inclusion of a robust in-body 5-axis image stabilization system that can compensate for about 4 stops of shutter speed. Along with this, an upgraded 121-point contrast-detect AF system will help you lock on, track, and capture tack-sharp photos of your subjects. Speed has been given a boost as well with up to 8.6 fps continuous shooting and a sensitivity range of up to ISO 25600. An electronic shutter function is present in the Mark III for even faster shutter speeds and silent shooting. Beyond all this, the camera of course features built-in Wi-Fi, this time with a QR Code function for even faster setup.
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 17.2 Megapixel Effective: 16.1 Megapixel |
Maximum Resolution | 4608 x 3456 |
Aspect Ratio | 4:3 |
Sensor Type | MOS |
Sensor Size | 17.4 x 13 mm |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds 0.5 to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/16000 to 30 Seconds |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Auto, Custom |
Continuous Shooting | Up to 8.6 fps at 16.1 MP for up to 22 Frames (Raw) / 36 Frames (JPEG) Up to 4.8 fps at 16.1 MP for Unlimited Frames |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [18 to 52 Mb/s] HD (1280 x 720) at 23.976p/25p/29.97p [18 to 52 Mb/s] |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | Linear PCM (Stereo), WAV |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 121 |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 19.2 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.23x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Fill Flash, Manual, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 19.03' / 5.8 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Internal Memory | None |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 30 to 90% |
Battery | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh |
Dimensions (W x H x D) | 4.8 x 3.3 x 1.9" / 121.5 x 83.6 x 49.5 mm |
Weight | 14.46 oz / 410 g (Body with Battery and Memory) |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPMARCAMERA App is now available on Google Play & App Store. |