Panasonic Lumix DMC-FZ1000 Digital Camera is a bridge-style point-and-shoot camera featuring a large 20.1MP 1" High Sensitivity MOS sensor and Venus Engine image processor to enable high-resolution 4K QFHD video recording and rich still shooting up to 50 fps. The image sensor affords notable sensitivity, to an expandable ISO 25600, with a high signal-to-noise ratio for a cleaner image quality with reduced image noise. Designed for effective hybrid photo and video recording performance, the 4K output can also be used to permit in-camera 8MP screen grabs from video files for simplified multimedia output.
Complementing the imaging performance is a long-reaching 16x Leica DC Vario-Elmarit zoom lens, which provides a 35mm-equivalent focal length range of 25-400mm. Covering wide-angle to telephoto perspectives, this f/2.8-4 lens incorporates aspherical and extra-low dispersion elements within its construction to realize a sharp, clear image quality with minimal chromatic aberration and distortion. HYBRID O.I.S. image stabilization further benefits working in difficult lighting conditions by minimizing the appearance of camera shake across five distinct axes. The lens also utilizes a linear AF motor, that is benefitted by Lumix Depth From Defocus technology to achieve fast focusing performance throughout the zoom range.
The bridge-style design of this camera features both an electronic viewfinder and rear LCD monitor for easier viewing in an array of working situations. The 0.39" 2,359k-dot OLED Live View Finder provides 100% frame coverage with 35mm-equivalent 0.7x magnification while the 3.0" 921k-dot LCD monitor features a free-angle, articulating design to facilitate working from high and low angles. Additionally, the camera also features built-in Wi-Fi connectivity to support direct image transfer to, as well as remote control and monitoring capabilities from, linked smartphones and tablets.
Pixels | Actual: 20.9 Megapixel Effective: 20.1 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 1" |
Image File Format | JPEG, Raw |
Image Stabilization | Optical (5-Axis) |
Focal Length | 9.1 to 146mm (35mm Equivalent Focal Length: 25 to 400mm) |
Optical Zoom | 16x |
Digital Zoom | 4x Maximum (64x Combined Zoom) 2x Optimized (32x Combined Zoom) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/11 |
Focus Range | 11.81" to Infinity / 30 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) |
Optical Design | 15 Elements in 11 Groups |
Filter Size | 62 mm |
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 25600) |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds 0 to 120 Seconds in Bulb Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 50 fps |
Self-Timer | 2/10-Second Delay |
Special Options | Miniature Effect, Monochrome, Toy Camera Effect |
Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97p Full HD (1920 x 1080) at 24.00p/29.97p/59.94p HD (1280 x 720) at 29.97p SD (640 x 480) at 29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | Yes |
Monitor Size | 3" |
Monitor Resolution | 921,000 Dot |
Monitor Type | Articulating LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Reduction, Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | ISO Auto 0.98 to 44.29' / 0.30 to 13.50 m (Wide) 3.28 to 31.17' / 1.00 to 9.50 m (Telephoto) |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 2.5mm Sub-Mini, 3.5mm Microphone, AV / USB Multi, AV Output, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Battery | 1 x DMW-BLC12 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Dimensions (W x H x D) | 5.4 x 3.9 x 5.1" / 137.2 x 99.1 x 129.5 mm |
Weight | 1.83 lb / 830.07 g (Body with Battery and Memory) |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPMARCAMERA App is now available on Google Play & App Store. |