Sigma is turning camera development on its head by developing a camera specifically to take full advantage of the Global Vision lens series with the release of the sd Quattro H Mirrorless Digital Camera with a Sigma SA lens mount. This camera offers the utmost in resolution with a 44.8MP APS-H Foveon X3 Quattro CMOS sensor that uses a unique stacked design to deliver full color information at every single pixel without interpolation. By using a 1:1:4 RGB pixel ratio with a layered design, this eliminates the need for an optical low-pass filter, the sd Quattro H can create 25.5MP lossless compressed raw images with a spatial resolution equivalent to, and with richer colors, than that of a 51MP Bayer sensor. These vast quantities of image data are handled quickly and efficiently thanks to a Dual TRUE III image processing engine. Additionally, the relatively unique APS-H size provides a 1.3x crop factor when compared to a full-frame 35mm sensor.
Image quality is the key advantage of the Foveon sensor, with the processing and available feature set allowing photographers to benefit as much as possible from the technology. Ensuring sharp imagery, this newly designed sensor has a hybrid phase- and contrast-detect autofocus system with nine selectable points. There is even focus peaking for shooters who prefer the precision of manual focus. Users will also be able to shoot at up to 3.8 fps in High quality and with a sensitivity reaching up to ISO 6400. Also, a Super-Fine Detail exposure mode is available which will take seven exposures and blend them into one exceptionally clean raw image file with a wide dynamic range.
Although optimized for lenses, the sd Quattro H still caters to the needs of photographers by offering a plethora of physical controls along with an integrated 2.36m-dot electronic viewfinder for precise eye-level monitoring. Moving down the back of the camera, Sigma has also introduced a dual monitor system comprised of a 3.0" 1.62m-dot main LCD and a sub LCD screen that displays your basic exposure information and more for constant access to your critical settings. Other controls include a dedicated Quick Set button for bringing up the Quick Set Menu at a moment's notice and a lock switch to prevent accidental changes.
Lens Mount | Sigma SA |
Camera Format | APS-H (1.3x Crop Factor) |
Pixels | Actual: 45 Megapixel Effective: 44.8 Megapixel |
Maximum Resolution | 6192 x 4128 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 26.6 x 17.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 6400 |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 17 EV |
White Balance | Auto, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Overcast, Shade |
Continuous Shooting | Up to 3.8 fps at 25.5 MP for up to 10 Frames (Raw) Up to 5.1 fps at 6.3 MP for up to 20 Frames (Raw) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 9 |
Autofocus Sensitivity | -1 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.09x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3" |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Fixed LCD |
Built-In Flash | No |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | None |
Connectivity | HDMI C (Mini), Wired Remote Port, USB Micro-B (USB 3.0) |
Wireless | None |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x BP-61 Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.8 x 3.7 x 3.6" / 147 x 95.1 x 90.8 mm |
Weight | Not Specified by Manufacturer |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPMARCAMERA App is now available on Google Play & App Store. |